High Five Classic Double-Knit Baseball Pant
-
Brand:
-
Product Code:HFBB15040P
Price Range: $24.90 - $26.90
Team Order (More than 1 color or size)
Available Options
Quantity |
YS | YM | YL | YXL | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|---|
6 OR More | $25.90 | $25.90 | $25.90 | $25.90 | $26.90 | $26.90 | $26.90 | $26.90 | $24.90 |
12 OR More | $24.90 | $24.90 | $24.90 | $24.90 | $25.90 | $25.90 | $25.90 | $25.90 | $23.90 |
25 OR More | $23.90 | $23.90 | $23.90 | $23.90 | $24.90 | $24.90 | $24.90 | $24.90 | $22.90 |
Quantity
|
Available Options
Quantity | YS | YM | YL | YXL | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|---|---|
6 OR More | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 | $26.90 |
12 OR More | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 | $25.90 |
25 OR More | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 | $24.90 |
Grey
Current Inventory |
${ stockQuantity[0].stock_quantity } |
${ stockQuantity[1].stock_quantity } |
${ stockQuantity[2].stock_quantity } |
${ stockQuantity[3].stock_quantity } |
${ stockQuantity[4].stock_quantity } |
${ stockQuantity[5].stock_quantity } |
${ stockQuantity[6].stock_quantity } |
${ stockQuantity[7].stock_quantity } |
${ stockQuantity[8].stock_quantity } |
White
Current Inventory |
${ stockQuantity[9].stock_quantity } |
${ stockQuantity[10].stock_quantity } |
${ stockQuantity[11].stock_quantity } |
${ stockQuantity[12].stock_quantity } |
${ stockQuantity[13].stock_quantity } |
${ stockQuantity[14].stock_quantity } |
${ stockQuantity[15].stock_quantity } |
${ stockQuantity[16].stock_quantity } |
${ stockQuantity[17].stock_quantity } |
PANT
• 11oz 100% Polyester double-knit.
• Two-snap closure with nylon zipper.
• Five pro-style belt loops.
• Double-layer fabric at knee area.
• 33-inch inseam on Adult large.
• 25 1/2-inch inseam on Youth medium.
• Two double-welt, set-in back pockets.
• Elastic waistband.
• Double-needle hems (Easily shortened for custom length)
 General Size Charts YOUTH
SPECS | YS | YM | YL | YXL | Â | Â |
Waist-Relaxed | 10.25 | 11.50 | 12.75 | 14.00 | Â | Â |
Waist Stretched | 10.75 | 12.00 | 13.25 | 14.50 | Â | Â |
Hip -- Y3" up from crotch | 13.75 | 15.00 | 16.25 | 16.88 | Â | Â |
Thigh 1" below crotch | 8.38 | 9.13 | 9.88 | 10.25 | Â | Â |
Knee | 6.25 | 6.75 | 7.25 | 7.75 | Â | Â |
Inseam | 23.50 | 25.50 | 27.50 | 29.50 | Â | Â |
Leg opening | 6.25 | 6.50 | 6.75 | 7.00 | Â | Â |
Â
General Size Charts ADULT
SPECS | S | M | L | XL | 2XL | Â |
Waist-Relaxed | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | Â |
Waist Stretched | 14.50 | 16.50 | 18.50 | 20.50 | 22.50 | Â |
Hip -- A4" up from crotch | 17.50 | 19.50 | 21.50 | 23.50 | 25.50 | Â |
Thigh 1" below crotch | 10.63 | 11.88 | 13.13 | 14.38 | 15.63 | Â |
Knee | 8.00 | 8.50 | 9.00 | 9.50 | 10.00Â | Â |
Inseam | 32.00 | 32.50 | 33.00 | 33.25 | Â 33.50 | Â |
Leg opening | 7.25 | 7.50 | 7.75 | 8.00 | 8.25 | Â |
Â
Sizes: YS, YM, YL, YXL, S, M, L, XL, 2XL
Colors: Graphite, Silver Grey, White
Ships Within: 2-3 Business Days - Add 7-10 Business Days for Printing